Driver Observations
Chances in 100 of nighttime driver with BAC equal to or greater than 0.10%
| Driver Error | % |
| Turning with wide radius | 65 |
| Straddling center or lane marker | 65 |
| Appearing to be drunk | 60 |
| Almost striking object or vehicle | 60 |
| Weaving | 60 |
| Driving on other than designated road | 55 |
| Swerving | 55 |
| Slow speed (Over 10 m.p.h. below posted speed) | 50 |
| Following to closely | 50 |
| Drifting | 50 |
| Tires on center or lane marker | 45 |
| Breaking erratically | 45 |
| Driving into opposing / crossing traffic | 45 |
| Signaling inconsistent with actions | 40 |
| Slow response to traffic signals | 40 |
| Stopping inappropriately | 35 |
| Turning abruptly or illegally | 35 |
| Accelerating or decelerating rapidly | 30 |
| Headlights off | 30 |
Next: Controlled Substances & Indicators
Previous: High Risk Traffic Stop Procedure
Download the FREE mini guide now: Alcohol/Drug Detection Guide
© 2008, Informed